Spring Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9901 Kildore Way 4 3 3,884 $845,000 $217 74 days
6135 Fieldcrest Ct 5 6 4,085 $789,990 $193 92 days
6303 Iverson Ter N 4 4 2,590 $700,000 $270 45 days
6101 Fieldcrest Dr 4 3 3,224 $625,000 $193 16 days
9409 Bridgewater Ct W 3 4 1,980 $599,900 $302 28 days
6011 Newport Ln 3 4 2,260 $459,900 $203 23 days
9245 Ridgefield Cir 3 4 1,327 $419,000 $315 85 days
9115 Ridgefield Ln 3 3 1,324 $415,000 $313 12 days
6103 Pine Crest Ln 3 4 1,952 $415,000 $212 34 days
9205 Ridgefield Cir 3 4 1,340 $405,000 $302 37 days
Average: 3.1 3.4 2,115 $477,780 $250 39 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6369 Claridge Dr N 4 4 2,834 $674,900 $238 156 days
6440 Spring Forest Rd 4 3 2,548 $649,000 $254 36 days
141 Hawthorne Ct 2 2 1,774 $435,000 $245 0 days
8850 Briarcliff Ln 3 4 1,328 $400,000 $301 9 days
9412 Birchwood Ct W 3 3 1,400 $395,000 $282 37 days
132 Hickory Ln 3 3 1,306 $330,000 $252 54 days
6508 Springwater Ct Unit #3203 2 2 1,143 $292,000 $255 24 days
Average: 3.0 3.0 1,761 $453,700 $261 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9708 Spring Ridge Lane 5 5 3,434 $1,499,900 $1,450,000 $422 13 days 6/3/26
8908 Danville Terrace 5 5 4,184 $885,000 $885,000 $211 3 days 3/31/26
6355 Bannister Drive 4 4 3,456 $885,000 $850,000 $245 6 days 6/1/26
48800 Spring Ridge Road 3 3 3,021 $900,000 $850,000 $281 37 days 4/10/26
9805 Kildore Way 4 3 3,928 $850,000 $830,000 $211 52 days 4/10/26
6463 Forest Hills Court 4 4 3,377 $815,000 $815,000 $241 4 days 5/27/26
6460 Forest Hills Court 5 4 3,056 $779,900 $785,000 $256 21 days 4/21/26
6353 Bannister Drive 4 4 2,676 $775,000 $780,000 $291 2 days 3/31/26
6434 Bellevue Place 4 4 3,119 $785,000 $755,000 $242 47 days 5/29/26
9507 Ashbury Place 4 4 3,038 $750,000 $750,000 $246 11 days 3/23/26
Average: 3.2 3.2 2,079 $477,293 $475,487 $232 26 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104