Market report, updated
Search in the subdivision of Shadowood
Over the last 12 months, homes sold for 97.6% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11641 Stoneview Sq Unit 85/11CReston, VA 20191 | 3 | 2 | 1,029 | $300,000 | $291 | — |
| 2214 Castle Rock Sq Unit 12CReston, VA 20191 | 3 | 2 | 1,029 | $295,000 | $286 | 4 days |
| 2218 Castle Rock Sq Unit 22CReston, VA 20191 | 3 | 2 | 1,029 | $310,000 | $301 | 14 days |
| 2210 Castle Rock Sq Unit 1BReston, VA 20191 | 2 | 2 | 894 | $248,990 | $278 | 10 days |
| 2253 Castle Rock Sq Unit 21CReston, VA 20191 | 3 | 2 | 1,029 | $300,000 | $291 | 12 days |
| 2239 Castle Rock Sq Unit 12CReston, VA 20191 | 3 | 2 | 1,029 | $295,000 | $286 | — |
| 2245 Castle Rock Sq Unit 11CReston, VA 20191 | 3 | 2 | 1,024 | $295,000 | $288 | 29 days |
| 2200 Castle Rock Sq Unit 2BReston, VA 20191 | 2 | 2 | 894 | $260,000 | $290 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11641 Stoneview Unit 12CReston, VA 20191 | 3 | 2 | 1,100 | $260,000 | 92.9% | $236 | 39 days | Nov 6, 2026 |
| 11600 Stoneview Sq Unit 60/2BReston, VA 20191 | 2 | 2 | 894 | $255,000 | 98.1% | $285 | 78 days | Oct 14, 2026 |
| 2231 Castle Rock Sq Unit 11CReston, VA 20191 | 3 | 2 | 1,029 | $315,000 | 100.0% | $306 | 20 days | Sep 22, 2026 |
| 2216 Castle Rock Sq Unit 12CReston, VA 20191 | 3 | 2 | 1,029 | $320,000 | 100.0% | $310 | 119 days | Jul 24, 2026 |
| 11637 Stoneview Sq Unit 2BReston, VA 20191 | 2 | 2 | 894 | $300,000 | 105.3% | $335 | 52 days | May 29, 2026 |
| 2238 Castle Rock Sq Unit 22CReston, VA 20191 | 3 | 2 | 1,029 | $330,000 | 97.1% | $320 | 19 days | May 22, 2026 |
| 2255 Castle Rock Sq Unit 21CReston, VA 20191 | 3 | 2 | 1,029 | $295,000 | 92.5% | $286 | 48 days | Apr 10, 2026 |
| 11654 Stoneview Sq Unit 94/1BReston, VA 20191 | 2 | 2 | 894 | $288,000 | 97.6% | $322 | 32 days | Feb 27, 2026 |
| 11657 Stoneview Sq Unit 97/22CReston, VA 20191 | 3 | 2 | 1,029 | $345,000 | 98.9% | $335 | 19 days | Jan 13, 2026 |
| 11604 Stoneview Sq Unit 64/21CReston, VA 20191 | 3 | 2 | 1,029 | $255,000 | 92.7% | $247 | 66 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.