Market report, updated
Search in the subdivision of Shadowbrook
Over the last 12 months, homes sold for 100.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8725 Wadebrook TerSpringfield, VA 22153 | 3 | 4 | 1,920 | $689,900 | $359 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 36 Quail Hollow DrSewell, NJ 08080 | 4 | 3 | 3,312 | $880,000 | 103.5% | $265 | 6 days | Nov 5, 2026 |
| 17 Shurts RdFlemington, NJ 08822 | 4 | 3 | 2,392 | $670,000 | 104.9% | $280 | 8 days | Sep 25, 2026 |
| 25 Fox Tail CtSewell, NJ 08080 | 4 | 5 | 5,713 | $990,000 | 99.0% | $173 | 23 days | Aug 31, 2026 |
| 6 Blake CtSewell, NJ 08080 | 4 | 4 | 2,778 | $787,500 | 94.9% | $283 | 56 days | Aug 24, 2026 |
| 7706 Shadowcreek TerSpringfield, VA 22153 | 3 | 4 | 2,274 | $630,000 | 100.8% | $277 | 6 days | Jul 7, 2026 |
| 7728 Hickory Glen WaySpringfield, VA 22153 | 3 | 4 | 1,824 | $660,000 | 102.3% | $361 | 6 days | Jun 5, 2026 |
| 1 Quail Hollow DrSewell, NJ 08080 | 4 | 3 | 2,415 | $555,000 | 96.5% | $229 | 63 days | Jan 30, 2026 |
| 8715 Wadebrook TerSpringfield, VA 22153 | 3 | 4 | 1,798 | $635,000 | 97.7% | $353 | 30 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.