Market report, updated
Search in the subdivision of Sequoyah
Over the last 12 months, homes sold for 100.8% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7935 Sausalito Pl Unit 27BAlexandria, VA 22309 | 3 | 3 | 1,300 | $325,000 | $250 | 11 days |
| 3826 Monte Vista Pl Unit 102DAlexandria, VA 22309 | 2 | 2 | 1,100 | $289,900 | $263 | 25 days |
| 3808 Miramonte Pl Unit BAlexandria, VA 22309 | 3 | 3 | 1,300 | $349,900 | $269 | 16 days |
| 7907 Casa Grande Pl Unit 121DAlexandria, VA 22309 | 2 | 2 | 1,100 | $250,000 | $227 | 52 days |
| 3961 San Landro Pl Unit EAlexandria, VA 22309 | 3 | 2 | 1,232 | $264,900 | $215 | 55 days |
| 3889 El Camino Place Unit 19Alexandria, VA 22309 | 2 | 2 | 1,058 | $300,000 | $283 | 59 days |
| 3869 Havenwood Pl Unit 70CAlexandria, VA 22309 | 2 | 2 | 1,100 | $274,900 | $249 | 67 days |
| 3861 Manzanita Pl Unit 56EAlexandria, VA 22309 | 3 | 2 | 1,232 | $335,000 | $271 | 56 days |
| 3803 Laramie Pl Unit 122EAlexandria, VA 22309 | 3 | 2 | 1,153 | $325,000 | $281 | 81 days |
| 3823 Monte Vista Pl Unit 97DAlexandria, VA 22309 | 2 | 2 | 1,100 | $280,000 | $254 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7944 Sausalito Pl Unit 24AAlexandria, VA 22309 | 3 | 3 | 1,300 | $338,000 | $260 | 12 days |
| 3815 Burlingame Pl Unit 33EAlexandria, VA 22309 | 3 | 2 | 1,232 | $310,000 | $251 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7926 San Leandro Pl Unit AAlexandria, VA 22309 | 3 | 3 | 1,300 | $340,000 | 103.0% | $261 | 2 days | Oct 22, 2026 |
| 8021 Pantano Pl Unit 18Alexandria, VA 22309 | 2 | 2 | 1,022 | $280,000 | 100.0% | $273 | 49 days | Sep 24, 2026 |
| 7942 Sausalito Pl Unit CAlexandria, VA 22309 | 2 | 2 | 1,100 | $265,000 | 96.4% | $240 | 72 days | Sep 21, 2026 |
| 3859 Havenwood Pl Unit 69CAlexandria, VA 22309 | 2 | 2 | 1,100 | $274,999 | 100.0% | $249 | 78 days | Aug 24, 2026 |
| 3934 El Camino Place Unit 20Alexandria, VA 22309 | 2 | 2 | 1,022 | $260,000 | 100.0% | $254 | 8 days | Aug 21, 2026 |
| 3878 Manzanita Pl Unit 64DAlexandria, VA 22309 | 2 | 2 | 1,100 | $305,000 | 105.2% | $277 | 77 days | Aug 12, 2026 |
| 8042 Pantano PlAlexandria, VA 22309 | 3 | 2 | 1,266 | $330,000 | 97.3% | $260 | 2 days | Jul 27, 2026 |
| 3878 Havenwood Pl Unit 75DAlexandria, VA 22309 | 2 | 2 | 1,100 | $280,000 | 100.0% | $254 | 135 days | Jul 27, 2026 |
| 3805 El Camino Place Unit 25Alexandria, VA 22309 | 1 | 2 | 870 | $215,000 | 102.4% | $247 | 7 days | Jul 16, 2026 |
| 3948 Sonora Pl Unit 88DAlexandria, VA 22309 | 2 | 2 | 1,100 | $257,000 | 97.0% | $233 | 46 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.