Reston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Reston Row Plaza Unit #1506 3 4 2,054 $3,449,900 $1,679 51 days
1820 Reston Row Plaza Unit #1604 2 2 1,502 $1,609,900 $1,071 461 days
1104 Water Pointe Ln 4 4 2,916 $1,300,000 $445 5 days
11601 Quail Ridge Ct 5 4 2,653 $1,225,000 $461 9 days
11300 Water Pointe Cir 5 4 3,144 $1,205,000 $383 8 days
2511 Charlestown Ln 5 4 2,907 $1,189,900 $409 36 days
10811 Midsummer Dr 5 4 2,511 $1,175,000 $467 0 days
11634 Springhouse Pl 4 4 2,172 $1,125,000 $517 34 days
10812 Hunt Club Rd 5 4 2,496 $1,100,000 $440 5 days
12012 Canter Ln 4 3 1,794 $1,099,000 $612 20 days
Average: 3.6 3.3 1,821 $883,922 $481 38 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11582 Greenwich Point Rd 4 4 2,469 $1,999,999 $810 17 days
11211 Wedge Dr 4 4 2,748 $1,299,000 $472 4 days
1565 Old Eaton Ln 5 4 2,410 $1,250,000 $518 3 days
2037 Durand Dr 5 4 3,411 $1,225,000 $359 41 days
11400 Night Star Way 5 4 2,800 $1,199,999 $428 110 days
1608 Woodstock Ln 4 3 2,085 $1,160,000 $556 47 days
11609 Sourwood Ln 4 4 2,443 $1,100,000 $450 33 days
10817 Cross School Rd 3 3 3,076 $1,100,000 $357 22 days
11311 Handlebar Rd 4 3 2,930 $975,000 $332 25 days
11201 Wedge Dr 3 3 2,184 $899,000 $411 65 days
Average: 3.4 3.4 1,926 $861,688 $451 11 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11216 S Shore Road 6 6 3,062 $2,395,000 $2,380,000 $777 35 days 5/31/26
2201 Burgee Court 5 4 2,748 $2,250,000 $2,100,000 $764 18 days 8/27/25
12111 Walnut Branch Road 5 5 4,252 $1,649,900 $1,715,000 $403 6 days 5/29/26
11186 Longwood Grove Drive 5 5 3,256 $1,595,000 $1,609,650 $494 5 days 3/31/26
12024 Walnut Branch Road 6 5 3,988 $1,574,900 $1,574,900 $394 1 day 8/8/25
12016 Creekbend Drive 6 5 5,178 $1,625,000 $1,570,000 $303 59 days 9/15/25
11405 Purple Beech Drive 4 3 4,030 $1,600,000 $1,550,000 $384 11 days 8/1/25
11809 Triple Crown Road 4 4 2,920 $1,350,000 $1,452,500 $497 4 days 4/30/26
11909 Winstead Lane 5 4 2,880 $1,390,000 $1,451,000 $503 4 days 3/13/26
11428 Purple Beech Drive 5 5 6,800 $1,600,000 $1,450,000 $213 27 days 12/2/25
Average: 3.5 3.4 1,904 $812,802 $823,793 $445 17 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311