Market report, updated
Search in the subdivision of Reids Prospect
Over the last 12 months, homes sold for 99.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4402 Daisy Reid AveWoodbridge, VA 22192 | 3 | 4 | 2,096 | $585,000 | $279 | 5 days |
| 4423 Daisy Reid Ave Unit LOT 121Woodbridge, VA 22192 | 3 | 4 | 2,544 | $664,990 | $261 | 19 days |
| 12702 Bedford Glen WayWoodbridge, VA 22192 | 3 | 4 | 2,448 | $625,000 | $255 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12705 Bedford Glen WayWoodbridge, VA 22192 | 3 | 4 | 2,822 | $615,000 | 98.4% | $217 | 144 days | Nov 7, 2026 |
| 4318 Wisley TurnWoodbridge, VA 22192 | 4 | 4 | 2,878 | $670,000 | 97.1% | $232 | 59 days | Oct 1, 2026 |
| 12679 Stone Lined CirWoodbridge, VA 22192 | 4 | 4 | 2,140 | $541,000 | 94.1% | $252 | 27 days | Sep 10, 2026 |
| 12609 Terranova LnWoodbridge, VA 22192 | 3 | 3 | 1,980 | $575,000 | 100.0% | $290 | 4 days | Jul 31, 2026 |
| 12713 Effie Rose PlWoodbridge, VA 22192 | 4 | 5 | 3,595 | $805,000 | 100.6% | $223 | 50 days | Jun 30, 2026 |
| 12651 Terranova LnWoodbridge, VA 22192 | 3 | 3 | 2,020 | $560,000 | 101.8% | $277 | 13 days | Apr 30, 2026 |
| 12605 Terranova LnWoodbridge, VA 22192 | 3 | 3 | 1,980 | $575,000 | 100.0% | $290 | 10 days | Mar 27, 2026 |
| 12690 Lakeside CtWoodbridge, VA 22192 | 3 | 4 | 2,418 | $615,000 | 102.5% | $254 | 7 days | Feb 6, 2026 |
| 12437 Pfitzner CtWoodbridge, VA 22192 | 5 | 5 | 4,390 | $849,000 | 100.0% | $193 | 10 days | Jan 23, 2026 |
| 12744 Stone Lined CirWoodbridge, VA 22192 | 4 | 4 | 2,120 | $546,000 | 99.5% | $257 | 21 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.