Market report, updated
Search in the subdivision of Poplar Heights
Over the last 12 months, homes sold for 100.4% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7423 Allan AveFalls Church, VA 22046 | 6 | 7 | 6,364 | $2,375,000 | $373 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7314 Hughes CtFalls Church, VA 22046 | 6 | 6 | 5,050 | $2,000,000 | 102.6% | $396 | — | Oct 19, 2026 |
| 2500 Buckelew DrFalls Church, VA 22046 | 4 | 4 | 4,820 | $1,650,000 | 97.1% | $342 | 52 days | Sep 10, 2026 |
| 7108 Waldorf LnFalls Church, VA 22046 | 4 | 3 | 3,078 | $1,100,000 | 95.7% | $357 | 6 days | Jul 15, 2026 |
| 2530 Stuart PlFalls Church, VA 22046 | 6 | 7 | 7,201 | $2,475,000 | 100.0% | $343 | 21 days | Jul 10, 2026 |
| 2519 Buckelew DrFalls Church, VA 22046 | 3 | 3 | 3,086 | $975,000 | 95.1% | $315 | 27 days | Jun 30, 2026 |
| 7216 Tod StFalls Church, VA 22046 | 5 | 4 | 2,551 | $1,150,000 | 107.0% | $450 | 3 days | May 15, 2026 |
| 7309 Woodley PlFalls Church, VA 22046 | 4 | 2 | 1,680 | $875,000 | 100.0% | $520 | 5 days | Apr 7, 2026 |
| 7226 Tod StFalls Church, VA 22046 | 4 | 2 | 1,962 | $1,060,500 | 106.2% | $540 | 7 days | Apr 2, 2026 |
| 7228 Allan AveFalls Church, VA 22046 | 6 | 7 | 6,438 | $2,245,000 | 99.8% | $348 | 45 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.