Market report, updated
Search in the subdivision of Pinecrest
Over the last 12 months, homes sold for 100.8% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 383 Blaine AveWest Berlin, NJ 08091 | 4 | 3 | 2,255 | $550,000 | $243 | 1 day |
| 6520 Medinah LnAlexandria, VA 22312 | 2 | 4 | 2,188 | $599,900 | $274 | 5 days |
| 396 Morton AveWest Berlin, NJ 08091 | 4 | 2 | 2,115 | $419,900 | $198 | — |
| 6602 Medinah LnAlexandria, VA 22312 | 2 | 4 | 2,010 | $600,000 | $298 | 13 days |
| 6647 Medinah LnAlexandria, VA 22312 | 2 | 4 | 2,010 | $618,980 | $307 | 23 days |
| 6579 Bermuda Green CtAlexandria, VA 22312 | 3 | 4 | 2,026 | $649,900 | $320 | 30 days |
| 305 Grove AveWest Berlin, NJ 08091 | 4 | 2 | 2,080 | $525,000 | $252 | 85 days |
| 320 Thurman AveWest Berlin, NJ 08091 | 3 | 3 | 2,500 | $499,999 | $199 | 112 days |
| 4505 Brookside DrAlexandria, VA 22312 | 5 | 3 | 2,592 | $1,189,000 | $458 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Pinecrest LnKing Of Prussia, PA 19406 | 3 | 3 | 2,040 | $385,000 | $188 | 18 days |
| 6552 Bermuda Green CtAlexandria, VA 22312 | 3 | 4 | 1,378 | $599,900 | $435 | 27 days |
| 1021 W Pine StFeasterville Trevose, PA 19053 | 2 | 2 | 1,810 | $460,000 | $254 | 41 days |
| 6433 Vale StAlexandria, VA 22312 | 4 | 3 | 2,986 | $899,900 | $301 | 26 days |
| 2424 Cloudcroft SqReston, VA 20191 | 2 | 2 | 1,560 | $485,000 | $310 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 356 Washington AveWest Berlin, NJ 08091 | 4 | 2 | 1,972 | $401,000 | 105.8% | $203 | 11 days | Nov 6, 2026 |
| 4501 Hazeltine Ct Unit GAlexandria, VA 22312 | 3 | 3 | 1,480 | $445,000 | 98.9% | $300 | 10 days | Oct 30, 2026 |
| 6519 Kemper Lakes CtAlexandria, VA 22312 | 3 | 4 | 2,040 | $644,000 | 99.1% | $315 | 68 days | Oct 29, 2026 |
| 379 Harrison AveWest Berlin, NJ 08091 | 3 | 1 | 1,100 | $290,000 | 96.7% | $263 | 12 days | Oct 28, 2026 |
| 4500 Sawgrass CtAlexandria, VA 22312 | 3 | 4 | 2,472 | $720,000 | 98.6% | $291 | 20 days | Oct 23, 2026 |
| 1904 Zebley RdWilmington, DE 19810 | 3 | 2 | 2,100 | $440,000 | 94.6% | $209 | 5 days | Oct 2, 2026 |
| 6596 Bermuda Green CtAlexandria, VA 22312 | 3 | 4 | 2,376 | $675,000 | 100.0% | $284 | — | Sep 30, 2026 |
| 4604 King Duncan RdAlexandria, VA 22312 | 3 | 4 | 2,060 | $724,990 | 100.0% | $351 | 8 days | Sep 29, 2026 |
| 4507 Highland Green CtAlexandria, VA 22312 | 3 | 4 | 2,728 | $980,000 | 100.0% | $359 | 24 days | Sep 29, 2026 |
| 6548 Bermuda Green CtAlexandria, VA 22312 | 3 | 4 | 1,584 | $640,000 | 98.5% | $404 | 5 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.