Market report, updated
Search in the subdivision of Middleridge
Over the last 12 months, homes sold for 101.2% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10924 Spurlock CtFairfax, VA 22032 | 4 | 3 | 2,314 | $695,000 | $300 | — |
| 5414 Rumsey PlFairfax, VA 22032 | 5 | 3 | 3,155 | $850,000 | $269 | 219 days |
| Joshua DavisFairfax, VA 22032 | — | — | — | $199,000 | — | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10723 John Turley PlFairfax, VA 22032 | 5 | 4 | 3,091 | $1,100,000 | 100.5% | $355 | 3 days | Nov 13, 2026 |
| 10704 Stanhope PlFairfax, VA 22032 | 5 | 6 | 4,343 | $1,050,000 | 100.0% | $241 | 8 days | Oct 16, 2026 |
| 10707 Colton StFairfax, VA 22032 | 4 | 3 | 2,275 | $1,025,000 | 103.0% | $450 | 6 days | Oct 14, 2026 |
| 10816 Broadwater DrFairfax, VA 22032 | 5 | 3 | 2,884 | $910,000 | 97.9% | $315 | 21 days | Oct 2, 2026 |
| 5539 Shooters Hill LnFairfax, VA 22032 | 4 | 3 | 2,356 | $845,000 | 99.4% | $358 | 41 days | Sep 15, 2026 |
| 10828 Broadwater DrFairfax, VA 22032 | 4 | 3 | 2,524 | $925,000 | 108.8% | $366 | 2 days | Aug 31, 2026 |
| 10903 Middlegate DrFairfax, VA 22032 | 4 | 3 | 2,175 | $880,000 | 100.0% | $404 | 25 days | Aug 14, 2026 |
| 5420 Rumsey PlFairfax, VA 22032 | 4 | 3 | 2,089 | $850,000 | 97.1% | $406 | 77 days | Jun 29, 2026 |
| 10907 Paynes Church DrFairfax, VA 22032 | 4 | 3 | 2,158 | $865,000 | 101.8% | $400 | 5 days | Jun 5, 2026 |
| 5400 Ellzey DrFairfax, VA 22032 | 4 | 4 | 2,998 | $885,000 | 98.3% | $295 | 28 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.