Market report, updated
Search in the subdivision of Liberty Manor
Over the last 12 months, homes sold for 98.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5680 Liberty Manor CirWoodbridge, VA 22193 | 5 | 5 | 4,414 | $950,000 | $215 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5512 Northgreen RdBaltimore, MD 21244 | 6 | 3 | 2,578 | $439,000 | 98.7% | $170 | 10 days | Sep 30, 2026 |
| 3308 Greenmead RdBaltimore, MD 21244 | 3 | 3 | 2,502 | $345,000 | 100.0% | $137 | 4 days | Sep 28, 2026 |
| 8601 Greens LnBaltimore, MD 21244 | 4 | 3 | 1,215 | $445,000 | 101.2% | $366 | 13 days | Sep 11, 2026 |
| 3215 Southgreen RdWindsor Mill, MD 21244 | 4 | 3 | 1,280 | $375,000 | 98.7% | $292 | 77 days | Aug 19, 2026 |
| 5657 Liberty Manor CirWoodbridge, VA 22193 | 4 | 5 | 3,649 | $829,900 | 100.0% | $227 | 14 days | Jun 24, 2026 |
| 3326 Southgreen RdBaltimore, MD 21244 | 5 | 3 | 2,696 | $420,000 | 93.4% | $155 | 18 days | May 18, 2026 |
| 3317 Southgreen RdBaltimore, MD 21244 | 3 | 1 | 1,720 | $410,000 | 100.0% | $238 | 35 days | May 14, 2026 |
| 8601 Greens LnBaltimore, MD 21244 | 3 | 2 | 2,430 | $225,000 | 75.0% | $92 | 9 days | May 11, 2026 |
| 5664 Liberty Manor CirWoodbridge, VA 22193 | 5 | 4 | 2,874 | $765,000 | 102.0% | $266 | 5 days | May 5, 2026 |
| 21 GreenbrushWindsor Mill, MD 21244 | 5 | 4 | 2,720 | $340,000 | 113.3% | $125 | 4 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.