Innovation Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11334 Hypatia Loop 4 4 2,270 $699,990 $308 60 days
11336 Hypatia Loop 4 4 2,270 $699,990 $308 60 days
11338 Hypatia Loop 4 4 2,270 $699,990 $308 60 days
11322 Hypatia Loop 4 4 2,270 $684,990 $301 18 days
11324 Hypatia Loop 4 4 2,270 $684,990 $301 18 days
8903 Curie St 4 4 2,270 $649,990 $286 52 days
11232 Einstein St 3 4 1,965 $639,990 $325 2 days
8578 Lovelace St 3 3 2,345 $599,990 $255 2 days
8576 Lovelace St 3 3 2,345 $581,625 $248 2 days
11021 Joslin St 2 3 1,600 $469,190 $293 2 days
Average: 3.5 3.6 2,131 $625,396 $294 26 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11332 Hypatia Loop 4 4 2,270 $714,990 $314 61 days
11320 Hypatia Loop 4 4 2,270 $709,990 $312 35 days
8959 Katherine Johnson Ave 4 4 2,330 $699,990 $300 40 days
11328 Hypatia Loop 4 4 2,270 $699,990 $308 19 days
11331 Hypatia Loop 4 4 2,270 $684,990 $301 7 days
11326 Hypatia Loop 4 4 2,270 $684,990 $301 41 days
11228 Einstein St 3 4 1,965 $626,990 $319 7 days
11037 Joslin St 3 3 2,345 $606,675 $258 7 days
11035 Joslin St 3 3 2,345 $584,125 $249 14 days
11015 Joslin St 3 3 2,345 $582,525 $248 40 days
Average: 3.0 3.3 2,050 $572,904 $282 38 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11361 Hypatia Loop 4 4 2,270 $759,990 $705,000 $310 93 days 4/14/26
11363 Hypatia Loop 4 4 2,270 $699,990 $699,990 $308 178 days 6/23/26
11325 Hypatia Loop 4 4 2,270 $689,990 $699,990 $308 12 days 6/29/26
11373 Hypatia Loop 4 4 2,270 $739,990 $699,990 $308 15 days 5/28/26
11369 Hypatia Loop 4 4 2,270 $739,990 $699,990 $308 69 days 5/27/26
11365 Hypatia Loop 4 4 2,270 $679,990 $699,000 $307 175 days 6/30/26
11220 Einstein Street 3 4 2,200 $693,990 $693,990 $315 20 days 8/3/26
11327 Hypatia Loop 4 4 2,270 $669,990 $680,000 $299 55 days 8/7/26
11367 Hypatia Loop 4 4 2,270 $729,990 $680,000 $299 75 days 6/23/26
8983 Katherine Johnson Avenue 4 4 2,330 $689,990 $679,990 $291 45 days 8/28/26
Average: 3.0 3.5 2,009 $570,496 $569,699 $287 37 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83