Market report, updated
Search in the subdivision of Heights At Penderbrook
Over the last 12 months, homes sold for 99.6% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12003 Golf Ridge Ct Unit 202Fairfax, VA 22033 | 3 | 2 | 1,123 | $424,999 | $378 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12110 Green Ledge Ct Unit 3Fairfax, VA 22033 | 3 | 2 | 1,064 | $387,500 | $364 | 26 days |
| 12010 Golf Ridge Ct Unit 302Fairfax, VA 22033 | 3 | 2 | 1,336 | $439,990 | $329 | 39 days |
| 12011 Golf Ridge Ct Unit 302Fairfax, VA 22033 | 3 | 2 | 1,336 | $448,000 | $335 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3804 Green Ridge Ct Unit 102Fairfax, VA 22033 | 3 | 2 | 1,123 | $400,000 | 101.3% | $356 | 4 days | Oct 23, 2026 |
| 12103 Green Ledge Ct Unit 101Fairfax, VA 22033 | 3 | 2 | 1,064 | $390,000 | 101.3% | $366 | 85 days | Oct 19, 2026 |
| 12102 Green Leaf Ct Unit 102Fairfax, VA 22033 | 3 | 2 | 1,064 | $365,000 | 97.3% | $343 | 37 days | Sep 25, 2026 |
| 12101 Greenwood Ct Unit 301Fairfax, VA 22033 | 3 | 2 | 1,277 | $415,000 | 98.8% | $324 | 51 days | Sep 24, 2026 |
| 3805 Green Ridge Ct Unit 302Fairfax, VA 22033 | 3 | 2 | 1,336 | $425,000 | 98.8% | $318 | 12 days | Sep 22, 2026 |
| 3808 Green Ridge Ct Unit 302Fairfax, VA 22033 | 3 | 2 | 1,211 | $427,000 | 94.9% | $352 | 11 days | Sep 10, 2026 |
| 3902 Golf Tee Court, Unit 101Fairfax, VA 22033 | 3 | 2 | 1,123 | $395,000 | 96.6% | $351 | 40 days | Jun 1, 2026 |
| 3804 Green Ridge Ct Unit 301Fairfax, VA 22033 | 2 | 2 | 1,211 | $425,000 | 100.0% | $350 | 10 days | Mar 30, 2026 |
| 12101 Green Leaf Ct Unit 102Fairfax, VA 22033 | 3 | 2 | 1,064 | $409,000 | 98.6% | $384 | 28 days | Feb 27, 2026 |
| 3802 Green Ridge Ct Unit 202Fairfax, VA 22033 | 2 | 2 | 998 | $381,000 | 104.4% | $381 | 5 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.