Market report, updated
Search in the subdivision of Groveville
Over the last 12 months, homes sold for 99.1% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 272 Main StHamilton, NJ 08620 | 3 | 2 | 1,856 | $459,900 | $247 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5160 S Broad StHamilton, NJ 08620 | 3 | 1 | 1,719 | $485,000 | 97.0% | $282 | 33 days | Nov 19, 2026 |
| 43 Longwood DrHamilton, NJ 08620 | 4 | 2 | 1,021 | $412,000 | 100.5% | $403 | 25 days | Oct 16, 2026 |
| 141 Main StHamilton, NJ 08620 | 4 | 2 | 1,208 | $420,000 | 105.0% | $347 | 12 days | Aug 21, 2026 |
| 49 Longwood DrHamilton, NJ 08620 | 4 | 1 | 1,041 | $405,000 | 106.0% | $389 | 6 days | Jul 24, 2026 |
| 4 Llewellyn PlHamilton, NJ 08620 | 4 | 2 | 1,201 | $340,000 | 87.2% | $283 | 15 days | Jul 1, 2026 |
| 54 Longwood DrHamilton, NJ 08620 | 4 | 2 | 1,282 | $400,000 | 105.5% | $312 | 11 days | Jun 29, 2026 |
| 9 Krueger LnHamilton, NJ 08620 | 4 | 1 | 1,059 | $385,000 | 96.2% | $363 | 10 days | May 22, 2026 |
| 403 Church StHamilton, NJ 08620 | 4 | 1 | 1,402 | $335,000 | 100.0% | $238 | 76 days | Mar 5, 2026 |
| 29 Pettyridge RdHamilton, NJ 08620 | 4 | 1 | 1,145 | $400,000 | 94.1% | $349 | 50 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.