Market report, updated
Search in the subdivision of Four Seasons
Over the last 12 months, homes sold for 99.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1503 Broadneck Pl Unit 303Annapolis, MD 21409 | 2 | 2 | 1,157 | $389,900 | $336 | 3 days |
| 4209 Dolphin AveNorthfield, NJ 08225 | 1 | 1 | 792 | $179,000 | $226 | 6 days |
| 23 Foster RdPennington, NJ 08534 | 2 | 2 | 1,934 | $679,900 | $351 | 9 days |
| 1 Harrington DrColumbus, NJ 08022 | 3 | 2 | 2,060 | $549,900 | $266 | 16 days |
| 5413 Pond RdHarrisburg, PA 17111 | 2 | 3 | 1,440 | $215,000 | $149 | 21 days |
| 3994 Melting Snow PlDumfries, VA 22025 | 4 | 3 | 3,422 | $635,000 | $185 | 24 days |
| 1501 Broadneck Pl Unit 303Annapolis, MD 21409 | 2 | 2 | 1,235 | $385,000 | $311 | 27 days |
| 6 Festival CtNewark, DE 19702 | 3 | 3 | 1,700 | $424,900 | $249 | 34 days |
| 8589 Seasons Way Unit 45BLanham, MD 20706 | 3 | 3 | 1,580 | $310,000 | $196 | 34 days |
| 534 Weston DrGalloway, NJ 08205 | 2 | 2 | 1,621 | $379,000 | $233 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 701 Tamani DrHerndon, VA 20170 | 4 | 3 | 2,500 | $825,000 | $330 | 38 days |
| 7 Allister LnColumbus, NJ 08022 | 3 | 2 | 2,510 | $539,700 | $215 | 74 days |
| 1103 Whitewater PlHerndon, VA 20170 | 3 | 2 | 1,360 | $429,000 | $315 | 97 days |
| 31 Barbary LnColumbus, NJ 08022 | 2 | 2 | 2,204 | $525,000 | $238 | 150 days |
| 18 Ambrose DrColumbus, NJ 08022 | 2 | 2 | 1,690 | $435,000 | $257 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Festival CtNewark, DE 19702 | 3 | 2 | 1,950 | $300,000 | 100.0% | $153 | 11 days | Nov 19, 2026 |
| 4 Festival CtNewark, DE 19702 | 4 | 2 | 1,938 | $434,500 | 98.8% | $224 | 67 days | Nov 17, 2026 |
| 33 Barbary LnColumbus, NJ 08022 | 3 | 2 | 2,018 | $524,500 | 100.0% | $259 | 15 days | Nov 16, 2026 |
| 121 Cottage StMillville, NJ 08332 | 2 | 2 | 1,594 | $350,000 | 103.0% | $219 | 14 days | Nov 13, 2026 |
| 808 Autumn Breeze CtHerndon, VA 20170 | 5 | 4 | 4,301 | $922,000 | 98.6% | $214 | 13 days | Oct 23, 2026 |
| 39 Mallard CtHowell, NJ 07731 | 2 | 2 | 1,767 | $731,111 | 104.5% | $413 | 13 days | Oct 21, 2026 |
| 3988 Great Harvest CtDumfries, VA 22025 | 5 | 3 | 3,408 | $660,000 | 99.2% | $193 | 10 days | Oct 20, 2026 |
| 811 Autumn Breeze CtHerndon, VA 20170 | 5 | 4 | 4,042 | $905,000 | 97.8% | $223 | 54 days | Oct 16, 2026 |
| 217 W Edgewater WayNewark, DE 19702 | 3 | 2 | 1,400 | $269,900 | 100.0% | $192 | 102 days | Oct 15, 2026 |
| 8 Harvest TrlNewark, DE 19702 | 4 | 3 | 2,550 | $485,000 | 99.0% | $190 | 37 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.