Market report, updated
Search in the subdivision of Centre Park At Stone Ridge
Over the last 12 months, homes sold for 99.2% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24660 Woolly Mammoth Ter Unit 203Aldie, VA 20105 | 3 | 2 | 1,712 | $475,000 | $277 | — |
| 41900 Metamorphic Sq Unit 304Aldie, VA 20105 | 2 | 2 | 1,570 | $455,000 | $289 | 6 days |
| 24637 Woolly Mammoth Ter Unit 205Aldie, VA 20105 | 3 | 2 | 1,712 | $495,000 | $289 | 14 days |
| 24637 Woolly Mammoth Ter Unit 307Aldie, VA 20105 | 3 | 2 | 1,524 | $465,000 | $305 | 51 days |
| 41900 Metamorphic Sq Unit 400Aldie, VA 20105 | 3 | 2 | 1,516 | $480,000 | $316 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24660 Woolly Mammoth Ter Unit 305Aldie, VA 20105 | 3 | 2 | 1,712 | $484,999 | 100.0% | $283 | 70 days | Sep 23, 2026 |
| 24636 Woolly Mammoth Ter Unit 202Aldie, VA 20105 | 3 | 2 | 1,682 | $475,000 | 100.0% | $282 | 58 days | Sep 17, 2026 |
| 24661 Woolly Mammoth Ter Unit 401Aldie, VA 20105 | 3 | 2 | 1,524 | $440,000 | 96.7% | $288 | 48 days | Aug 14, 2026 |
| 24661 Woolly Mammoth Ter Unit 403Aldie, VA 20105 | 3 | 2 | 1,712 | $504,900 | 100.0% | $294 | 19 days | May 29, 2026 |
| 41895 Cathedral Valley Sq Unit 406Aldie, VA 20105 | 3 | 2 | 1,688 | $490,000 | 100.0% | $290 | 1 day | Apr 30, 2026 |
| 41895 Cathedral Valley Sq Unit 407Aldie, VA 20105 | 3 | 2 | 1,758 | $475,000 | 100.0% | $270 | 6 days | Feb 17, 2026 |
| 24636 Woolly Mammoth Ter Unit 401Aldie, VA 20105 | 3 | 2 | 1,524 | $450,000 | 100.0% | $295 | 109 days | Jan 9, 2026 |
| 41895 Cathedral Valley Sq Unit 302Aldie, VA 20105 | 3 | 2 | 1,682 | $475,000 | 97.0% | $282 | 19 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.