Market report, updated
Search in the subdivision of Cardinal Ridge
Over the last 12 months, homes sold for 100.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15637 Piedmont PlWoodbridge, VA 22193 | 4 | 4 | 3,120 | $680,000 | $217 | 23 days |
| 15465 Ambergate DrWoodbridge, VA 22193 | 5 | 4 | 3,553 | $699,999 | $197 | 83 days |
| 4080 Elkwood CtWoodbridge, VA 22193 | 3 | 4 | 2,880 | $749,999 | $260 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15521 Wheatfield RdWoodbridge, VA 22193 | 4 | 4 | 3,710 | $650,000 | $175 | 10 days |
| 43 Arrowhead CtMedford, NJ 08055 | 4 | 3 | 3,407 | $699,000 | $205 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3985 Fawnridge CtWoodbridge, VA 22193 | 5 | 4 | 4,769 | $862,000 | 103.9% | $180 | 6 days | Oct 15, 2026 |
| 15530 Wheatfield RdWoodbridge, VA 22193 | 4 | 4 | 3,310 | $712,000 | 101.9% | $215 | 5 days | Jul 29, 2026 |
| 4074 Elkwood CtWoodbridge, VA 22193 | 4 | 4 | 3,405 | $680,000 | 97.1% | $199 | 11 days | Jun 5, 2026 |
| 15501 Ambergate DrWoodbridge, VA 22193 | 4 | 4 | 3,364 | $700,000 | 100.7% | $208 | 6 days | May 20, 2026 |
| 13 Running Water CtMedford, NJ 08055 | 4 | 3 | 4,210 | $650,000 | 100.0% | $154 | 131 days | Apr 21, 2026 |
| 18 Tomahawk CtMedford, NJ 08055 | 5 | 3 | 4,102 | $550,000 | 91.7% | $134 | 159 days | Mar 13, 2026 |
| 77 Wigwam CtMedford, NJ 08055 | 3 | 3 | 2,660 | $575,000 | 100.0% | $216 | 155 days | Feb 26, 2026 |
| 37 Cranberry CtMedford, NJ 08055 | 4 | 3 | 4,418 | $755,000 | 100.7% | $170 | 37 days | Jan 28, 2026 |
| 35 Cranberry CtMedford, NJ 08055 | 3 | 3 | 2,507 | $686,000 | 108.0% | $273 | 5 days | Dec 11, 2025 |
| 15472 Ambergate DrWoodbridge, VA 22193 | 4 | 4 | 3,424 | $705,000 | 99.4% | $205 | 71 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.