Burke Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Oakland Park Dr 4 3 2,468 $895,000 $362 19 days
6030 Burnside Landing Dr 4 3 1,995 $885,000 $443 31 days
10603 Reeds Landing Cir 3 4 1,470 $669,800 $455 41 days
6226 Mockingbird Pond Ter 3 4 1,238 $624,900 $504 19 days
6037 Meyers Landing Ct 4 4 1,201 $619,900 $516 111 days
10106 Sassafras Woods Ct 3 4 1,238 $600,000 $484 1 day
6117 Martins Landing Ct 3 3 1,282 $574,900 $448 48 days
10210 Sassafras Woods Ct 3 3 1,232 $505,000 $409 68 days
6111 Pond Lily Ct 3 3 1,120 $499,000 $445 9 days
Average: 3.3 3.4 1,471 $652,611 $452 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9825 Wolcott Dr 4 4 2,189 $950,000 $433 12 days
6134 Wicklow Dr 4 3 1,830 $895,000 $489 34 days
6208 Ormandy Dr 5 4 1,825 $889,900 $487 109 days
9904 Marquand Dr 4 3 2,408 $889,000 $369 12 days
6011 Burnside Landing Dr 5 4 2,450 $850,000 $346 6 days
5803 Wood Laurel Ct 4 3 1,242 $800,000 $644 6 days
9903 Rand Dr 3 3 1,760 $799,000 $453 6 days
9826 Burke Pond Ln 4 4 1,750 $749,000 $428 6 days
6119 Windward Dr 4 2 1,040 $690,000 $663 22 days
10100 Walnut Wood Ct 4 4 1,542 $665,000 $431 14 days
Average: 3.8 3.4 1,614 $710,917 $451 12 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5918 Oakland Park Drive 5 4 2,468 $990,000 $1,210,000 $490 4 days 2/10/26
5718 Wooden Hawk Lane 4 4 2,656 $1,150,000 $1,200,000 $451 8 days 8/4/25
10430 Heritage Landing Road 4 4 2,093 $999,900 $1,151,885 $550 4 days 5/18/26
10354 Steamboat Landing Lane 5 4 2,594 $1,049,000 $1,060,000 $408 11 days 6/2/26
10349 Steamboat Landing Lane 4 4 2,426 $999,000 $1,020,000 $420 9 days 6/26/26
6081 Burnside Landing Drive 5 4 3,244 $899,000 $1,020,000 $314 4 days 1/12/26
6016 Burnside Landing Drive 4 4 2,184 $900,000 $1,001,000 $458 5 days 5/22/26
6018 Lincolnwood Court 4 4 2,256 $1,025,000 $1,000,000 $443 32 days 10/27/25
10727 Shingle Oak Court 4 4 2,304 $934,888 $988,000 $428 7 days 7/7/26
10720 Burr Oak Way 5 3 2,376 $975,000 $975,000 $410 5 days 4/5/26
Average: 3.6 3.5 1,662 $714,621 $724,087 $446 19 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112