Bryson At Woodland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12925 Centre Park Cir Unit #405 2 2 1,031 $390,000 $378 23 days
12949 Centre Park Cir Unit #404 2 2 1,175 $390,000 $331 40 days
12901 Centre Park Cir Unit #115 2 2 1,136 $380,000 $334 95 days
12956 Centre Park Cir Unit #317 2 2 1,031 $372,500 $361 1 day
12901 Centre Park Cir Unit #116 2 2 1,136 $367,999 $323 48 days
12905 Centre Park Cir Unit #212 2 2 1,031 $360,000 $349 75 days
12937 Centre Park Cir Unit #304 2 2 1,175 $355,000 $302 91 days
12933 Centre Park Cir Unit #306 1 1 813 $325,000 $399 6 days
12949 Centre Park Cir Unit #408 1 1 813 $325,000 $399 4 days
12901 Centre Park Cir Unit #318 1 1 664 $308,000 $463 39 days
Average: 1.6 1.5 868 $332,599 $405 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12957 Centre Park Cir Unit #304 2 2 1,175 $389,900 $331 30 days
12958 Centre Park Cir Unit #118 2 2 1,136 $374,900 $330 11 days
12905 Centre Park Cir Unit #412 2 2 1,031 $349,900 $339 11 days
12945 Centre Park Cir Unit #303 1 1 664 $310,000 $466 25 days
12913 Centre Park Cir Unit #103 1 1 664 $295,000 $444 54 days
12953 Centre Park Cir Unit #224 1 1 664 $259,900 $391 70 days
Average: 1.5 1.5 889 $329,933 $383 11 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12917 Centre Park Circle Unit #315 3 2 1,296 $439,000 $430,000 $331 4 days 4/24/26
12917 Centre Park Circle Unit #217 2 2 1,296 $430,000 $425,000 $327 14 days 5/4/26
12945 Centre Park Circle Unit #310 3 2 1,196 $415,000 $415,000 $346 9 days 8/5/25
12905 Centre Park Circle Unit #412 2 2 1,031 $400,000 $400,000 $387 13 days 9/10/25
12921 Centre Park Circle Unit #102 2 2 1,175 $399,000 $399,000 $339 49 days 8/28/25
12956 Centre Park Circle Unit #410 2 2 1,136 $400,000 $390,000 $343 30 days 2/13/26
12909 Centre Park Circle Unit #403 2 2 1,175 $400,000 $390,000 $331 16 days 9/16/25
12953 Centre Park Circle Unit #417 2 2 1,031 $385,000 $380,000 $368 5 days 3/30/26
12958 Centre Park Circle Unit #219 2 2 1,136 $389,900 $380,000 $334 16 days 10/23/25
12925 Centre Park Circle Unit #106 2 2 1,031 $379,000 $379,000 $367 91 days 10/6/25
Average: 1.6 1.5 913 $344,243 $340,010 $381 34 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38