Market report, updated
Search in the subdivision of Brookfield
Over the last 12 months, homes sold for 100.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1419 Ramblewood DrEmmitsburg, MD 21727 | 4 | 3 | 2,034 | $549,900 | $270 | 6 days |
| 13823 Leighfield StChantilly, VA 20151 | 3 | 3 | 2,053 | $805,000 | $392 | — |
| 13628 Ellendale DrChantilly, VA 20151 | 5 | 3 | 2,118 | $749,000 | $353 | 6 days |
| 4528 Briarton DrChantilly, VA 20151 | 4 | 3 | 1,872 | $799,900 | $427 | 16 days |
| 114 Gauley River PathFalling Waters, WV 25419 | 3 | 4 | 1,932 | $290,000 | $150 | 23 days |
| 129 Ashbrook RdCherry Hill, NJ 08034 | 4 | 3 | 2,103 | $449,900 | $213 | 21 days |
| 4021 Novar DrChantilly, VA 20151 | 4 | 3 | 1,537 | $640,000 | $416 | 35 days |
| 13708 Lynncroft DrChantilly, VA 20151 | 4 | 2 | 1,720 | $580,000 | $337 | 29 days |
| 100 Brookfield DrDover, DE 19901 | 5 | 4 | 3,470 | $590,000 | $170 | 16 days |
| 234 Thomas Ave NLawnside, NJ 08045 | 4 | 1 | 1,275 | $549,000 | $430 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Rappahannock RunFalling Waters, WV 25419 | 4 | 3 | 2,222 | $298,900 | $134 | 30 days |
| 107 Brookfield DrMacungie, PA 18062 | 3 | 3 | 2,568 | $322,500 | $125 | 41 days |
| 22 Patapsco CirFalling Waters, WV 25419 | 3 | 4 | 3,567 | $480,000 | $134 | 21 days |
| 1408 Ramblewood DrEmmitsburg, MD 21727 | 4 | 4 | 3,774 | $484,900 | $128 | 54 days |
| 287 Lackawanna LnFalling Waters, WV 25419 | 5 | 3 | 3,090 | $479,900 | $155 | 86 days |
| 13384 Brookfield CtChantilly, VA 20151 | 4 | 3 | 2,181 | $795,000 | $364 | 56 days |
| 120 N Valleybrook RdCherry Hill, NJ 08034 | 3 | 2 | 1,699 | $450,000 | $264 | 81 days |
| Lot 6 N AvalonDover, DE 19901 | 4 | 3 | 2,405 | $611,440 | $254 | 7 days |
| Lot 1 BEE Brookfield DriveDover, DE 19901 | 4 | 3 | 2,406 | $593,560 | $246 | 195 days |
| Lot 42 Lin BrookfieldDover, DE 19901 | 4 | 3 | 3,451 | $599,990 | $173 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Creek LnNewark, DE 19702 | 3 | 3 | 1,825 | $315,000 | 98.5% | $172 | 2 days | Nov 20, 2026 |
| 25 Winding Brook DrSinking Spring, PA 19608 | 4 | 4 | 3,606 | $654,500 | 103.1% | $181 | 2 days | Nov 20, 2026 |
| 4114 Lees Corner RdChantilly, VA 20151 | 3 | 2 | 1,216 | $555,000 | 95.9% | $456 | 17 days | Nov 13, 2026 |
| 59 Gauley River PathFalling Waters, WV 25419 | 4 | 3 | 1,962 | $270,000 | 100.0% | $137 | 37 days | Nov 13, 2026 |
| 13708 Pitkin CtChantilly, VA 20151 | 4 | 3 | 1,935 | $719,950 | 100.0% | $372 | 4 days | Nov 10, 2026 |
| 22 Brookfield RdPasadena, MD 21122 | 3 | 3 | 1,568 | $499,000 | 100.0% | $318 | 29 days | Nov 9, 2026 |
| 3 Brookfield RdLititz, PA 17543 | 3 | 3 | 2,264 | $510,000 | 102.0% | $225 | 6 days | Nov 2, 2026 |
| 15 Drew CtDover, DE 19901 | 4 | 3 | 1,850 | $396,000 | 99.0% | $214 | 22 days | Nov 2, 2026 |
| 11 Denny CirNewark, DE 19702 | 3 | 3 | 1,800 | $320,000 | 97.3% | $177 | 3 days | Oct 30, 2026 |
| 44 Brookfield RdLititz, PA 17543 | 2 | 2 | 1,600 | $275,000 | 101.9% | $171 | 7 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.