Upperville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Delaplane Grade Rd 4 4 8,613 $11,200,000 $1,300 164 days
1610 Delaplane Grade Rd 4 4 8,613 $11,200,000 $1,300 197 days
33195 Millville Rd 4 4 3,324 $2,595,000 $780 105 days
10157 John S Mosby Hwy 4 3 3,216 $2,575,000 $800 506 days
9016 John S Mosby Hwy 3 2 3,801 $1,550,000 $407 3 days
1150 Poplar Row Ln 3 2 2,384 $899,000 $377 2 days
9027 John S Mosby Hwy 3 3 2,432 $849,000 $349 71 days
Average: 3.6 3.1 4,626 $4,409,714 $759 150 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21846 Trappe Road 11 13 17,000 $19,800,000 $19,800,000 $1,164 9 days 2/27/26
21281 Belle Grey Lane 3 3 1,968 $6,775,000 $6,500,000 $3,302 49 days 11/12/25
21281 Belle Grey Lane 3 3 1,968 $6,775,000 $6,500,000 $3,302 49 days 11/12/25
1310 Delaplane Grade Road 4 4 4,348 $1,795,000 $1,875,000 $431 7 days 7/9/26
1170 Parker Street 4 2 1,430 $1,175,000 $1,135,000 $793 82 days 1/14/26
9068 N John S Mosby N Highway 3 3 1,205 $899,000 $892,000 $740 87 days 10/16/25
33960 Welbourne Road 3 1 1,405 $498,800 $469,500 $334 11 days 8/21/26
9090 John S Mosby Highway N/A N/A N/A $400,000 $430,000 Unknown 14 days 3/30/26
Average: 4.4 4.1 4,189 $4,764,725 $4,700,187 $1,438 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8